Election II
Here's a table of what would have happened had the UK election been conducted under MMP compared to the FPP result yesterday. As you can see, the election was highly disproportionate, with the Liberal Democrats getting just 6 percent fewer than Labour but 201 fewer seats. What's also notable is that the Liberal Democrats increased its share of the vote - but got five fewer seats. Likewise the Conservatives got a higher percentage of the vote than Labour got at the previous election - but 50 fewer seats.Five parties, including the Liberal Democrats got exactly the same combined percentage of the vote as did Labour, but got 184 fewer seats, Under MMP, with no threshold, they`d have got the same as Labour. And the Greens and the British National Party would have got a lot more seats under MMP, the Greens particularly with the one seat rule.
Political Party | % Vote | Seats | % Seats | seats, MMP | MMP,1% thres | MMP,5% thres* |
Conservative | 36.1 | 306 | 47.1 | 235 | 247 | 251 |
Labour | 29.0 | 258 | 39.7 | 189 | 198 | 211 |
Liberal Democrat | 23.0 | 57 | 8.8 | 149 | 158 | 155 |
Democratic Unionist Party | 0.6 | 8 | 1.2 | 4 | 0 | 4 |
Scottish National Party | 1.7 | 6 | 0.9 | 11 | 12 | 11 |
Sinn Fein | 0.6 | 5 | 0.7 | 4 | 0 | 4 |
Plaid Cymru | 0.6 | 3 | 0.5 | 4 | 0 | 4 |
Social Democratic Labour Party | 0.4 | 3 | 0.5 | 2 | 0 | 2 |
Green | 1.0 | 1 | 0.15 | 6 | 0 | 6 |
Alliance | 0.1 | 1 | 0.15 | 1 | 0 | 1 |
UKIP | 3.1 | 0 | 0 | 20 | 21 | 0 |
BNP | 1.9 | 0 | 0 | 12 | 13 | 0 |
Ulster Conservatives & Unionists | 0.3 | 0 | 0 | 2 | 0 | 0 |
Independant | 0 | 1 | 0.15 | 1 | 1 | 1 |
Other | 1.6 | 1 | 1 | 7 | 0 | 0 |
{ 0 komentar... read them below or add one }
Post a Comment
Come on share your comment, but please do not spam